<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Endurance Karting &#187; How-To Guides</title>
	<atom:link href="http://www.endurancekarting.com.au/category/how-to-guides/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.endurancekarting.com.au</link>
	<description>Endurance Karting from the perspective of Team Canberra</description>
	<lastBuildDate>Mon, 28 Jun 2010 22:57:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Race Start</title>
		<link>http://www.endurancekarting.com.au/2008/12/the-race-start/</link>
		<comments>http://www.endurancekarting.com.au/2008/12/the-race-start/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 11:41:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing How-To]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://endurancekarting.com.au/88/?p=112</guid>
		<description><![CDATA[See the video showing, step-by-step, the process that we go through for a race start.]]></description>
		<wfw:commentRss>http://www.endurancekarting.com.au/2008/12/the-race-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight Check</title>
		<link>http://www.endurancekarting.com.au/2008/12/weight-check/</link>
		<comments>http://www.endurancekarting.com.au/2008/12/weight-check/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 11:37:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing How-To]]></category>
		<category><![CDATA[Video]]></category>
		<category><![CDATA[weight]]></category>

		<guid isPermaLink="false">http://endurancekarting.com.au/88/?p=109</guid>
		<description><![CDATA[Minimum weight of  kart plus driver in Endurs=ance karting is 185kg. All karts are checked at random during races and at the end of official qualifying and race sessions.

====================================================
]]></description>
		<wfw:commentRss>http://www.endurancekarting.com.au/2008/12/weight-check/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driver Change</title>
		<link>http://www.endurancekarting.com.au/2008/12/driver-change/</link>
		<comments>http://www.endurancekarting.com.au/2008/12/driver-change/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 11:24:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Racing How-To]]></category>

		<guid isPermaLink="false">http://endurancekarting.com.au/88/?p=107</guid>
		<description><![CDATA[During every Endurance race there are mandetory driver changes. The amount required will depend on the lenght of the race, however, no driver can do a stint loger that 60 minutes. There is a minimum 2o minutes rest bewteen stints as well.
The following is a driver change during a 5 hour race at Newcastle Kart [...]]]></description>
		<wfw:commentRss>http://www.endurancekarting.com.au/2008/12/driver-change/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
