<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Endurance Karting &#187; Race Reports</title>
	<atom:link href="http://www.endurancekarting.com.au/category/race-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.endurancekarting.com.au</link>
	<description>Endurance Karting from the perspective of Team Canberra</description>
	<lastBuildDate>Wed, 02 Mar 2011 02:38:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Racing! What Racing?</title>
		<link>http://www.endurancekarting.com.au/2010/05/racing-what-racing/</link>
		<comments>http://www.endurancekarting.com.au/2010/05/racing-what-racing/#comments</comments>
		<pubDate>Fri, 14 May 2010 02:03:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gil's Thoughts]]></category>
		<category><![CDATA[Race Reports 2010]]></category>

		<guid isPermaLink="false">http://www.endurancekarting.com.au/?p=469</guid>
		<description><![CDATA[Wagga Round 2 
Firstly let me apologise for not updating the site on a regular basis. Due to a hectic few months I have not had the time. Now that I have retired I plan to keep the site more up-to-date with what is going on at Team Canberra as well as other news from [...]]]></description>
		<wfw:commentRss>http://www.endurancekarting.com.au/2010/05/racing-what-racing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 4 2009 &#8211; Dubbo 4+5hr</title>
		<link>http://www.endurancekarting.com.au/2009/06/round-4-2009-dubbo-45hr/</link>
		<comments>http://www.endurancekarting.com.au/2009/06/round-4-2009-dubbo-45hr/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 06:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Reports 2009]]></category>

		<guid isPermaLink="false">http://www.endurancekarting.com.au/?p=457</guid>
		<description><![CDATA[Round 4 2009 – Dubbo 4 + 5
Round 4 saw the TEKA outfit travel to Lincoln County Raceway in Dubbo for a double header weekend. Saturday was practice followed by qualifying then a 4 hour race in the afternoon. We decided to leave the kart setup as it was for Canberra, this proved to be [...]]]></description>
		<wfw:commentRss>http://www.endurancekarting.com.au/2009/06/round-4-2009-dubbo-45hr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 3 &#8211; 2009 &#8211; Canberra</title>
		<link>http://www.endurancekarting.com.au/2009/05/round-3-2009-canberra/</link>
		<comments>http://www.endurancekarting.com.au/2009/05/round-3-2009-canberra/#comments</comments>
		<pubDate>Wed, 20 May 2009 02:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Reports 2009]]></category>
		<category><![CDATA[Canberra]]></category>

		<guid isPermaLink="false">http://www.endurancekarting.com.au/?p=447</guid>
		<description><![CDATA[Round 3.
 
Canberra &#8211; 9th May 2009
 
Race Time: 5 Hours
Qualified: 4th B Grade (10th outright)
Race Result: 6th B Grade (13th outright)
 
Considering it is our ‘home track’ (having never raced there before) the pressure was on us to have a good result. To do this we thought we would get in some early practice so Eric and [...]]]></description>
		<wfw:commentRss>http://www.endurancekarting.com.au/2009/05/round-3-2009-canberra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 2 &#8211; 2009 Newcastle</title>
		<link>http://www.endurancekarting.com.au/2009/05/round-2-2009-newcastle/</link>
		<comments>http://www.endurancekarting.com.au/2009/05/round-2-2009-newcastle/#comments</comments>
		<pubDate>Mon, 18 May 2009 06:20:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Reports 2009]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Newcastle]]></category>

		<guid isPermaLink="false">http://www.endurancekarting.com.au/?p=450</guid>
		<description><![CDATA[Round 2
 
Newcastle – 15th/16th March 2009
 
Race Time: 6 Hours
Qualified: 4th B Grade (15th outright)
Race Result: 5th B Grade (11th outright)
 
Newcastle proved to be a very interesting round. Firstly we spent all day Saturday chasing setup. With our new driver Rob joining the team he bought with him a mountain of knowledge when it comes to [...]]]></description>
		<wfw:commentRss>http://www.endurancekarting.com.au/2009/05/round-2-2009-newcastle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 1 &#8211; 2009 &#8211; Eastern Creek</title>
		<link>http://www.endurancekarting.com.au/2009/02/round-1-2009-eastern-creek/</link>
		<comments>http://www.endurancekarting.com.au/2009/02/round-1-2009-eastern-creek/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 04:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Reports 2009]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Eastern Creek]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.endurancekarting.com.au/?p=428</guid>
		<description><![CDATA[Race Time: 4.5 hours
Qualified: 11th B Grade (25th overall)
Race Result: 15th B Grade (25th overall)
The day started out overcast and only got worse from there! After doing some good lap times in practice (10th fastest) on a track that was wet and greasy and on a set of wet tyres that were well and truly [...]]]></description>
		<wfw:commentRss>http://www.endurancekarting.com.au/2009/02/round-1-2009-eastern-creek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Race Results &#8211; Team Canberra</title>
		<link>http://www.endurancekarting.com.au/2008/12/2008-race-results-team-canberra/</link>
		<comments>http://www.endurancekarting.com.au/2008/12/2008-race-results-team-canberra/#comments</comments>
		<pubDate>Tue, 23 Dec 2008 03:49:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Reports]]></category>

		<guid isPermaLink="false">http://endurancekarting.com.au/88/?p=159</guid>
		<description><![CDATA[ 2008 Results by Round





2008 Results by round.







































Qualified


Race result


No. of Starters







B Grade


Overall


B Grade


Overall


B Grade


Overall




R. 1 &#8211; Oran Park


12


32


6


19


13


34




R. 2 &#8211; Albury


6


18


5


15


8


19




R. 3 &#8211; Newcastle


8


19


8


18


9


27




R. 4 &#8211; Griffith


5


16


6


18


8


20




R. 5 &#8211; Eastern Creek


7


22


8


16


11


31




R. 6 &#8211; Lithgow


6


14


6


18


9


24




R. 7 &#8211; Newcastle


8


17


4


10


10


23




R. 8 &#8211; Oran Park


3


10


6


15


10


26















B Grade


Overall




2008 Final Placing


4th


12th




]]></description>
		<wfw:commentRss>http://www.endurancekarting.com.au/2008/12/2008-race-results-team-canberra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 8 &#8211; Oran Park</title>
		<link>http://www.endurancekarting.com.au/2008/12/round-8-oran-park/</link>
		<comments>http://www.endurancekarting.com.au/2008/12/round-8-oran-park/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 03:29:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Reports 2008]]></category>
		<category><![CDATA[oran]]></category>

		<guid isPermaLink="false">http://endurancekarting.com.au/88/?p=94</guid>
		<description><![CDATA[5 Hour
Race time: 5 hour
Qualified: 10th Result: 14th
Final placing for 2008: 4th in B Grade
What a great day’s racing for the final round of 2008 (pity about the weather). The day started with a sensational qualifying effort by Gil, he managed to put the kart on the 5th row (highest position for the team so [...]]]></description>
		<wfw:commentRss>http://www.endurancekarting.com.au/2008/12/round-8-oran-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 7 &#8211; Newcastle</title>
		<link>http://www.endurancekarting.com.au/2008/12/round-7-newcastle/</link>
		<comments>http://www.endurancekarting.com.au/2008/12/round-7-newcastle/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 03:28:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Reports 2008]]></category>
		<category><![CDATA[Newcastle]]></category>

		<guid isPermaLink="false">http://endurancekarting.com.au/88/?p=92</guid>
		<description><![CDATA[7 Hour
Finally a race without incident!
Qualified: 17th
Result: 4th in B grade, 10th overall
The longest race of the year is always tough on driver and kart but due to an exceptional prep job on the kart by Eric and the added bonus of a new brake system it was an incident free race for Team Canberra. [...]]]></description>
		<wfw:commentRss>http://www.endurancekarting.com.au/2008/12/round-7-newcastle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 6 &#8211; Lithgow</title>
		<link>http://www.endurancekarting.com.au/2008/12/round-6-lithgow/</link>
		<comments>http://www.endurancekarting.com.au/2008/12/round-6-lithgow/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 03:27:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Reports 2008]]></category>
		<category><![CDATA[Lithgow]]></category>

		<guid isPermaLink="false">http://endurancekarting.com.au/88/?p=90</guid>
		<description><![CDATA[2+2 Hour Double header
Qualifying:
Was taken from the best lap time in practice then teams were grouped by 10 fastest, 10 second fastest etc. We came in the 2nd group. Each team from that group then drew out a number from a hat and that was the starting grid position. Ours was 14.
Race 1:
Chris started Race [...]]]></description>
		<wfw:commentRss>http://www.endurancekarting.com.au/2008/12/round-6-lithgow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 5 &#8211; Eastern Creek</title>
		<link>http://www.endurancekarting.com.au/2008/12/round-5-eastern-creek/</link>
		<comments>http://www.endurancekarting.com.au/2008/12/round-5-eastern-creek/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 03:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Reports 2008]]></category>
		<category><![CDATA[Eastern Creek]]></category>

		<guid isPermaLink="false">http://endurancekarting.com.au/88/?p=88</guid>
		<description><![CDATA[4.5 Hours
Qualifying &#8211; Chris.
22nd out of 35. Kart was under steering in practice and in qualifying so it was a good effort from Chris to do a 50.2.
Race &#8211; Gil started:
Kart bogged down off the start (clutch&#8217;s maybe, so Gil says). Dropped back several places in the first half of the race, kart just would [...]]]></description>
		<wfw:commentRss>http://www.endurancekarting.com.au/2008/12/round-5-eastern-creek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

