<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Endurance Karting &#187; Race Reports 2008</title>
	<atom:link href="http://www.endurancekarting.com.au/category/race-reports/race-reports-2008/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.endurancekarting.com.au</link>
	<description>Endurance Karting from the perspective of Team Canberra</description>
	<lastBuildDate>Wed, 02 Mar 2011 02:38:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Round 8 &#8211; Oran Park</title>
		<link>http://www.endurancekarting.com.au/2008/12/round-8-oran-park/</link>
		<comments>http://www.endurancekarting.com.au/2008/12/round-8-oran-park/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 03:29:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Reports 2008]]></category>
		<category><![CDATA[oran]]></category>

		<guid isPermaLink="false">http://endurancekarting.com.au/88/?p=94</guid>
		<description><![CDATA[5 Hour
Race time: 5 hour
Qualified: 10th Result: 14th
Final placing for 2008: 4th in B Grade
What a great day’s racing for the final round of 2008 (pity about the weather). The day started with a sensational qualifying effort by Gil, he managed to put the kart on the 5th row (highest position for the team so [...]]]></description>
		<wfw:commentRss>http://www.endurancekarting.com.au/2008/12/round-8-oran-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 7 &#8211; Newcastle</title>
		<link>http://www.endurancekarting.com.au/2008/12/round-7-newcastle/</link>
		<comments>http://www.endurancekarting.com.au/2008/12/round-7-newcastle/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 03:28:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Reports 2008]]></category>
		<category><![CDATA[Newcastle]]></category>

		<guid isPermaLink="false">http://endurancekarting.com.au/88/?p=92</guid>
		<description><![CDATA[7 Hour
Finally a race without incident!
Qualified: 17th
Result: 4th in B grade, 10th overall
The longest race of the year is always tough on driver and kart but due to an exceptional prep job on the kart by Eric and the added bonus of a new brake system it was an incident free race for Team Canberra. [...]]]></description>
		<wfw:commentRss>http://www.endurancekarting.com.au/2008/12/round-7-newcastle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 6 &#8211; Lithgow</title>
		<link>http://www.endurancekarting.com.au/2008/12/round-6-lithgow/</link>
		<comments>http://www.endurancekarting.com.au/2008/12/round-6-lithgow/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 03:27:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Reports 2008]]></category>
		<category><![CDATA[Lithgow]]></category>

		<guid isPermaLink="false">http://endurancekarting.com.au/88/?p=90</guid>
		<description><![CDATA[2+2 Hour Double header
Qualifying:
Was taken from the best lap time in practice then teams were grouped by 10 fastest, 10 second fastest etc. We came in the 2nd group. Each team from that group then drew out a number from a hat and that was the starting grid position. Ours was 14.
Race 1:
Chris started Race [...]]]></description>
		<wfw:commentRss>http://www.endurancekarting.com.au/2008/12/round-6-lithgow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 5 &#8211; Eastern Creek</title>
		<link>http://www.endurancekarting.com.au/2008/12/round-5-eastern-creek/</link>
		<comments>http://www.endurancekarting.com.au/2008/12/round-5-eastern-creek/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 03:26:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Reports 2008]]></category>
		<category><![CDATA[Eastern Creek]]></category>

		<guid isPermaLink="false">http://endurancekarting.com.au/88/?p=88</guid>
		<description><![CDATA[4.5 Hours
Qualifying &#8211; Chris.
22nd out of 35. Kart was under steering in practice and in qualifying so it was a good effort from Chris to do a 50.2.
Race &#8211; Gil started:
Kart bogged down off the start (clutch&#8217;s maybe, so Gil says). Dropped back several places in the first half of the race, kart just would [...]]]></description>
		<wfw:commentRss>http://www.endurancekarting.com.au/2008/12/round-5-eastern-creek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 4 &#8211; Griffith</title>
		<link>http://www.endurancekarting.com.au/2008/12/round-4-griffith/</link>
		<comments>http://www.endurancekarting.com.au/2008/12/round-4-griffith/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 03:25:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Reports 2008]]></category>
		<category><![CDATA[griffith]]></category>

		<guid isPermaLink="false">http://endurancekarting.com.au/88/?p=86</guid>
		<description><![CDATA[5 Hour
Saturday qualifying &#8211; Eric, Gil.
Qualified 16th from 20. Qualifying was under lights in cold conditions with the combined time of the 2 drivers. Times were slower than practice due to the colder conditions, could not generate enough heat in the tyres, needed more tyre pressure? Eric&#8217;s time was 45.3, Gil did a 45.0, could [...]]]></description>
		<wfw:commentRss>http://www.endurancekarting.com.au/2008/12/round-4-griffith/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 3 &#8211; Newcastle</title>
		<link>http://www.endurancekarting.com.au/2008/12/round-3-newcastle/</link>
		<comments>http://www.endurancekarting.com.au/2008/12/round-3-newcastle/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 03:25:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Reports 2008]]></category>

		<guid isPermaLink="false">http://endurancekarting.com.au/88/?p=84</guid>
		<description><![CDATA[350 Lap
Qualifying &#8211; Chris, Eric, Gil.
Qualified 18th from 29 starters, the combined time of 3 drivers was used to allocate positions on the grid. Chris went out first on a new set of slicks that we forgot to scrub in during practice, he could only manage a 60.5 sec lap, 2 seconds slower than his [...]]]></description>
		<wfw:commentRss>http://www.endurancekarting.com.au/2008/12/round-3-newcastle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 2 &#8211; Albury</title>
		<link>http://www.endurancekarting.com.au/2008/12/round-2-albury/</link>
		<comments>http://www.endurancekarting.com.au/2008/12/round-2-albury/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 03:24:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Reports 2008]]></category>
		<category><![CDATA[albury]]></category>

		<guid isPermaLink="false">http://endurancekarting.com.au/88/?p=82</guid>
		<description><![CDATA[4+4 Hour Double Header
Qalifying &#8211; Eric.
Qualified 18th out of 22. Kart was slow. Kart was pushing through the corners and no power out.
Summary:
Bad day, enough said!
Saturday Race 1 &#8211; Chris started.
This was a different story to the previous round, problems, lots of problems. Failed throttle linkage, repaired. Broken throttle cable, repaired. Breather hose came out [...]]]></description>
		<wfw:commentRss>http://www.endurancekarting.com.au/2008/12/round-2-albury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 1 &#8211; Oran Park</title>
		<link>http://www.endurancekarting.com.au/2008/12/round-1-oran-park/</link>
		<comments>http://www.endurancekarting.com.au/2008/12/round-1-oran-park/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 03:22:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Reports 2008]]></category>

		<guid isPermaLink="false">http://endurancekarting.com.au/88/?p=80</guid>
		<description><![CDATA[TEAM CANBERRA&#8217;S FIRST RACE!


Qualifying &#8211; Gil.
32nd on the grid with a time of 53.4sec, slower than practice. Could not get heat in the tyres. Gil very disappointed with time.
Race &#8211; Eric started.
Seeing as we where already near the back of the grid Eric decided he would drop back to last to get out of the [...]]]></description>
		<wfw:commentRss>http://www.endurancekarting.com.au/2008/12/round-1-oran-park/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

