<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Endurance Karting &#187; Race Reports 2009</title>
	<atom:link href="http://www.endurancekarting.com.au/category/race-reports/race-reports-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.endurancekarting.com.au</link>
	<description>Endurance Karting from the perspective of Team Canberra</description>
	<lastBuildDate>Wed, 02 Mar 2011 02:38:06 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Round 4 2009 &#8211; Dubbo 4+5hr</title>
		<link>http://www.endurancekarting.com.au/2009/06/round-4-2009-dubbo-45hr/</link>
		<comments>http://www.endurancekarting.com.au/2009/06/round-4-2009-dubbo-45hr/#comments</comments>
		<pubDate>Wed, 17 Jun 2009 06:00:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Reports 2009]]></category>

		<guid isPermaLink="false">http://www.endurancekarting.com.au/?p=457</guid>
		<description><![CDATA[Round 4 2009 – Dubbo 4 + 5
Round 4 saw the TEKA outfit travel to Lincoln County Raceway in Dubbo for a double header weekend. Saturday was practice followed by qualifying then a 4 hour race in the afternoon. We decided to leave the kart setup as it was for Canberra, this proved to be [...]]]></description>
		<wfw:commentRss>http://www.endurancekarting.com.au/2009/06/round-4-2009-dubbo-45hr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 3 &#8211; 2009 &#8211; Canberra</title>
		<link>http://www.endurancekarting.com.au/2009/05/round-3-2009-canberra/</link>
		<comments>http://www.endurancekarting.com.au/2009/05/round-3-2009-canberra/#comments</comments>
		<pubDate>Wed, 20 May 2009 02:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Reports 2009]]></category>
		<category><![CDATA[Canberra]]></category>

		<guid isPermaLink="false">http://www.endurancekarting.com.au/?p=447</guid>
		<description><![CDATA[Round 3.
 
Canberra &#8211; 9th May 2009
 
Race Time: 5 Hours
Qualified: 4th B Grade (10th outright)
Race Result: 6th B Grade (13th outright)
 
Considering it is our ‘home track’ (having never raced there before) the pressure was on us to have a good result. To do this we thought we would get in some early practice so Eric and [...]]]></description>
		<wfw:commentRss>http://www.endurancekarting.com.au/2009/05/round-3-2009-canberra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 2 &#8211; 2009 Newcastle</title>
		<link>http://www.endurancekarting.com.au/2009/05/round-2-2009-newcastle/</link>
		<comments>http://www.endurancekarting.com.au/2009/05/round-2-2009-newcastle/#comments</comments>
		<pubDate>Mon, 18 May 2009 06:20:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Reports 2009]]></category>
		<category><![CDATA[Add new tag]]></category>
		<category><![CDATA[Newcastle]]></category>

		<guid isPermaLink="false">http://www.endurancekarting.com.au/?p=450</guid>
		<description><![CDATA[Round 2
 
Newcastle – 15th/16th March 2009
 
Race Time: 6 Hours
Qualified: 4th B Grade (15th outright)
Race Result: 5th B Grade (11th outright)
 
Newcastle proved to be a very interesting round. Firstly we spent all day Saturday chasing setup. With our new driver Rob joining the team he bought with him a mountain of knowledge when it comes to [...]]]></description>
		<wfw:commentRss>http://www.endurancekarting.com.au/2009/05/round-2-2009-newcastle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 1 &#8211; 2009 &#8211; Eastern Creek</title>
		<link>http://www.endurancekarting.com.au/2009/02/round-1-2009-eastern-creek/</link>
		<comments>http://www.endurancekarting.com.au/2009/02/round-1-2009-eastern-creek/#comments</comments>
		<pubDate>Wed, 25 Feb 2009 04:40:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Reports 2009]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[Eastern Creek]]></category>
		<category><![CDATA[results]]></category>

		<guid isPermaLink="false">http://www.endurancekarting.com.au/?p=428</guid>
		<description><![CDATA[Race Time: 4.5 hours
Qualified: 11th B Grade (25th overall)
Race Result: 15th B Grade (25th overall)
The day started out overcast and only got worse from there! After doing some good lap times in practice (10th fastest) on a track that was wet and greasy and on a set of wet tyres that were well and truly [...]]]></description>
		<wfw:commentRss>http://www.endurancekarting.com.au/2009/02/round-1-2009-eastern-creek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

