<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Endurance Karting &#187; Tracks</title>
	<atom:link href="http://www.endurancekarting.com.au/category/tracks/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.endurancekarting.com.au</link>
	<description>Endurance Karting from the perspective of Team Canberra</description>
	<lastBuildDate>Mon, 28 Jun 2010 22:57:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Looking forward to Newcastle</title>
		<link>http://www.endurancekarting.com.au/2010/06/looking-forward-to-newcastle/</link>
		<comments>http://www.endurancekarting.com.au/2010/06/looking-forward-to-newcastle/#comments</comments>
		<pubDate>Mon, 28 Jun 2010 22:50:21 +0000</pubDate>
		<dc:creator>Gil</dc:creator>
				<category><![CDATA[Gil's Thoughts]]></category>
		<category><![CDATA[Newcastle]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.endurancekarting.com.au/?p=531</guid>
		<description><![CDATA[The next round of the TEKA series is at Newcastle on the 24-25 July. The team is looking forward to this round as the track at Mt Sugarloaf is one of the best kart tracks in the country and we have always gone well there (all but a few minor mistakes that cost us podiums), [...]]]></description>
		<wfw:commentRss>http://www.endurancekarting.com.au/2010/06/looking-forward-to-newcastle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lithgow</title>
		<link>http://www.endurancekarting.com.au/2009/01/lithgow/</link>
		<comments>http://www.endurancekarting.com.au/2009/01/lithgow/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 03:36:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lithgow]]></category>

		<guid isPermaLink="false">http://support.endurancekarting.com.au/?p=316</guid>
		<description><![CDATA[Lithgow City Raceway, Oakly Forest Rd, Lithgow NSW

Track Ph: 02 6351 4356
Track Fax: 02 6353 1830
Type: Bitumen
Length: 751m
Density: 32 karts]]></description>
		<wfw:commentRss>http://www.endurancekarting.com.au/2009/01/lithgow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dubbo</title>
		<link>http://www.endurancekarting.com.au/2009/01/dubbo/</link>
		<comments>http://www.endurancekarting.com.au/2009/01/dubbo/#comments</comments>
		<pubDate>Wed, 14 Jan 2009 01:16:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Dubbo]]></category>

		<guid isPermaLink="false">http://support.endurancekarting.com.au/?p=302</guid>
		<description><![CDATA[Lincoln County International Raceway
Circuit: Bitumen 1053m long and 8m wide.
Practice: Available 7 days. Week days by arrangement. $30 per driver]]></description>
		<wfw:commentRss>http://www.endurancekarting.com.au/2009/01/dubbo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Port Macquarie</title>
		<link>http://www.endurancekarting.com.au/2008/12/port-macquarie/</link>
		<comments>http://www.endurancekarting.com.au/2008/12/port-macquarie/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 09:03:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Port Macquarie]]></category>
		<category><![CDATA[macquarie]]></category>
		<category><![CDATA[Port]]></category>

		<guid isPermaLink="false">http://endurancekarting.com.au/88/?p=183</guid>
		<description><![CDATA[Track Description
Pacific Park Circuit is a beautifully maintained 1052 metre long Bitumen track, 8 metres in width and is capable of starting 40 karts. The track also features a Reversible 3 Grid Pit lane which also comprises of a Mechanical Breakdown lane. Our Pit Paddock is covered with gravel which makes it easier to push [...]]]></description>
		<wfw:commentRss>http://www.endurancekarting.com.au/2008/12/port-macquarie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canberra</title>
		<link>http://www.endurancekarting.com.au/2008/12/canberra-kart-club/</link>
		<comments>http://www.endurancekarting.com.au/2008/12/canberra-kart-club/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 04:01:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canberra]]></category>

		<guid isPermaLink="false">http://endurancekarting.com.au/88/?p=98</guid>
		<description><![CDATA[The Canberra Kart Club track is on a section of the Fairbairn Park Motor-Racing Complex on the Pialligo Road heading from Canberra to Queanbeyan.

<strong>Track type:</strong> Bitumen
<strong>Length:</strong> 750m
<strong>Max density:</strong> 28 Karts
<strong>Direction:</strong> Anti-Clockwise]]></description>
		<wfw:commentRss>http://www.endurancekarting.com.au/2008/12/canberra-kart-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newcastle Kart Track</title>
		<link>http://www.endurancekarting.com.au/2008/12/newcastle-kart-track/</link>
		<comments>http://www.endurancekarting.com.au/2008/12/newcastle-kart-track/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 08:28:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Newcastle]]></category>

		<guid isPermaLink="false">http://endurancekarting.com.au/88/?p=57</guid>
		<description><![CDATA[Track Information
The track has 2 straights: the main one being 160 metres long, the back straight is 96 metres long. It has a dual 40 kart starting grid, allowing for 80 karts to assemble at once. It also features a dedicated breakdown lane

Directions: Corner of Cameron Park Drive &#38; George Booth Drive


Video of a lap [...]]]></description>
		<wfw:commentRss>http://www.endurancekarting.com.au/2008/12/newcastle-kart-track/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eastern Creek Raceway</title>
		<link>http://www.endurancekarting.com.au/2008/12/eastern-creek-raceway/</link>
		<comments>http://www.endurancekarting.com.au/2008/12/eastern-creek-raceway/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 06:36:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eastern Creek]]></category>
		<category><![CDATA[track]]></category>

		<guid isPermaLink="false">http://endurancekarting.com.au/88/?p=38</guid>
		<description><![CDATA[Track Information
Located at Gate 2, Eastern Creek
The circuit has a total of two kilometres of the best quality Bitumen available. The racing surface was produced by Boral and is the finest ever laid on a kart circuit.
1024 Metre Circuit &#8211; Clockwise Direction


Accomodation
CHIFLEY at Eastern Creek &#8211; 0.1km
Brabham Drive,
Eastern Creek, NSW, 2766
T: +61 2 8889 7700
F: [...]]]></description>
		<wfw:commentRss>http://www.endurancekarting.com.au/2008/12/eastern-creek-raceway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
