<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Endurance Karting &#187; Canberra</title>
	<atom:link href="http://www.endurancekarting.com.au/tag/canberra/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.endurancekarting.com.au</link>
	<description>Endurance Karting from the perspective of Team Canberra</description>
	<lastBuildDate>Mon, 28 Jun 2010 22:57:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Round 3 &#8211; 2009 &#8211; Canberra</title>
		<link>http://www.endurancekarting.com.au/2009/05/round-3-2009-canberra/</link>
		<comments>http://www.endurancekarting.com.au/2009/05/round-3-2009-canberra/#comments</comments>
		<pubDate>Wed, 20 May 2009 02:04:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Race Reports 2009]]></category>
		<category><![CDATA[Canberra]]></category>

		<guid isPermaLink="false">http://www.endurancekarting.com.au/?p=447</guid>
		<description><![CDATA[Round 3.
 
Canberra &#8211; 9th May 2009
 
Race Time: 5 Hours
Qualified: 4th B Grade (10th outright)
Race Result: 6th B Grade (13th outright)
 
Considering it is our ‘home track’ (having never raced there before) the pressure was on us to have a good result. To do this we thought we would get in some early practice so Eric and [...]]]></description>
		<wfw:commentRss>http://www.endurancekarting.com.au/2009/05/round-3-2009-canberra/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canberra Thoughts</title>
		<link>http://www.endurancekarting.com.au/2009/05/round-3-canberra-2/</link>
		<comments>http://www.endurancekarting.com.au/2009/05/round-3-canberra-2/#comments</comments>
		<pubDate>Fri, 15 May 2009 12:18:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Eric's Thoughts]]></category>
		<category><![CDATA[Canberra]]></category>

		<guid isPermaLink="false">http://www.endurancekarting.com.au/?p=445</guid>
		<description><![CDATA[Canberra&#8230;what a place..I reckon we should hold at least 2 rounds here next year 
It is a deceptive little track that on first appearances gives the illusion of boredom, but it has a few bites in it that make it a most enjoyable track to race at. I too have to thank the canteen (Brett [...]]]></description>
		<wfw:commentRss>http://www.endurancekarting.com.au/2009/05/round-3-canberra-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canberra</title>
		<link>http://www.endurancekarting.com.au/2008/12/canberra-kart-club/</link>
		<comments>http://www.endurancekarting.com.au/2008/12/canberra-kart-club/#comments</comments>
		<pubDate>Tue, 16 Dec 2008 04:01:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Canberra]]></category>

		<guid isPermaLink="false">http://endurancekarting.com.au/88/?p=98</guid>
		<description><![CDATA[The Canberra Kart Club track is on a section of the Fairbairn Park Motor-Racing Complex on the Pialligo Road heading from Canberra to Queanbeyan.

<strong>Track type:</strong> Bitumen
<strong>Length:</strong> 750m
<strong>Max density:</strong> 28 Karts
<strong>Direction:</strong> Anti-Clockwise]]></description>
		<wfw:commentRss>http://www.endurancekarting.com.au/2008/12/canberra-kart-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
